
Instrumentos terrestres
Integrated Digital Seismometer
Integrated three-component digital seismometer for field seismic monitoring
Especificaciones principales
| Ancho de banda de frecuencia | 5 s–250 Hz; 10 s–250 Hz; 20 s–200 Hz; 60 s–100 Hz; 120 s–100 Hz |
|---|---|
| Canales | Orthogonal three-channel |
| Rango dinámico | ≥120 dB |
| Sensibilidad del equipo | ≥500 V/m/s; tolerance better than ±5% |
| Estabilidad temporal | 5 × 10−7 s; built-in BD + GNSS positioning and timing |
| Tasa de muestreo | 50, 100, 200, 500, 1000, 2000 sps |
| Tiempo de operación continua | >45 days @ 25 ℃, 100 sps, autonomous mode; external power supply supported to extend working time |
| Modo de autocalibración | Pulse self-calibration |
| Pantalla de estado | LED + LCD |
| Plataforma interactiva | Windows, Android, Linux |
| Formato de datos | MiniSEED, Raw; convertible to SAC and many other formats |
| Descarga de datos | USB, plug-in TF card, Ethernet, Wi-Fi, optional 4G |
| Servicio de transmisión de datos en tiempo real | Supports multi-terminal network real-time transmission of data streams; maximum 5 clients |
| Retardo de salida del flujo en tiempo real | ≤1 s |
| Control remoto | Supports remote restart command reception and automatic instrument restart |
| Interfaz | RS232, Ethernet, Wi-Fi, optional 4G |
| Identificación RFID | RFID electronic tags |
| Ángulo de trabajo | ±5° |
| Temperatura de operación | −25 ℃ to +55 ℃ |
| Profundidad impermeable | ≥1 m |
| Tamaño completo | ≤152 mm × 152 mm × 240 mm |
| Peso | ≤6 kg |






















