
Strumenti terrestri
Integrated Digital Seismometer
Integrated three-component digital seismometer for field seismic monitoring
Specifiche principali
| Banda di frequenza | 5 s–250 Hz; 10 s–250 Hz; 20 s–200 Hz; 60 s–100 Hz; 120 s–100 Hz |
|---|---|
| Canali | Orthogonal three-channel |
| Gamma dinamica | ≥120 dB |
| Sensibilità dello strumento | ≥500 V/m/s; tolerance better than ±5% |
| Stabilità temporale | 5 × 10−7 s; built-in BD + GNSS positioning and timing |
| Frequenza di campionamento | 50, 100, 200, 500, 1000, 2000 sps |
| Tempo di funzionamento continuo | >45 days @ 25 ℃, 100 sps, autonomous mode; external power supply supported to extend working time |
| Modalità di autocalibrazione | Pulse self-calibration |
| Display di stato | LED + LCD |
| Piattaforma interattiva | Windows, Android, Linux |
| Formato dati | MiniSEED, Raw; convertible to SAC and many other formats |
| Download dati | USB, plug-in TF card, Ethernet, Wi-Fi, optional 4G |
| Servizio di trasmissione dati in tempo reale | Supports multi-terminal network real-time transmission of data streams; maximum 5 clients |
| Ritardo di uscita del flusso in tempo reale | ≤1 s |
| Controllo remoto | Supports remote restart command reception and automatic instrument restart |
| Interfaccia | RS232, Ethernet, Wi-Fi, optional 4G |
| Identificazione RFID | RFID electronic tags |
| Angolo operativo | ±5° |
| Temperatura di funzionamento | −25 ℃ to +55 ℃ |
| Profondità impermeabile | ≥1 m |
| Dimensioni complete | ≤152 mm × 152 mm × 240 mm |
| Peso | ≤6 kg |






















